Tournament | Golfer | Winnings |
SBS Championship | Nick Watney | $110,000 |
Sony Open in Hawaii | Steve Stricker | $374,000 |
Bob Hope Classic | Chad Campbell | $0 |
Farmers Insurance Open | (Mike Weir) | $0 |
Northern Trust Open | Rory Sabbatini | $11,840 |
AT&T Pebble Beach National | Paul Goydos | $226,300 |
WGC - Accenture Match Play | Henrik Stenson | $45,000 |
Mayakoba Classic at Riviera Maya | K.J. Choi | $43,440 |
Phoenix Open | Robert Allenby | $156,000 |
The Honda Classic | Y.E. Yang | $0 |
WGC-CA Championship | Paul Casey | $214,300 |
Puerto Rico Open | John Merrick | $7,105 |
Transitions Championshp | John Senden | $30,946 |
Arnold Palmer Invitational | Rickie Fowler | $14,940 |
Shell Houston Open | Fred Couples | $13,166 |
Masters Tournament | Ernie Els | $94,500 |
Masters Tournament (#2) | Lee Westwood | $810,000 |
Verizon Heritage | Ricky Barnes | $208,050 |
Zurich Classic of New Orleans | Boo Weekley | $141,867 |
Quail Hollow Championship | Anthony Kim | $175,964 |
THE PLAYERS Championship | Phil Mickelson | $133,000 |
Valero Texas Open | Vaughn Taylor | $30,151 |
HP Byron Nelson Championship | Heath Slocum | $131,625 |
Crowne Plaza at Colonial | Jason Day | $14,839 |
Memorial Tournament | Jeff Overton | $117,600 |
St. Jude Classic | Ben Crane | $117,600 |
U.S. Open | Dustin Johnson | $177,534 |
U.S. Open (#2) | Camilo Villegas | $14,921 |
Travelers Championship | Shaun Micheel | $29,025 |
AT&T National | Jim Furyk | $31,388 |
John Deere Classic | Jason Bohn | $36,418 |
British Open | Tiger Woods | $64,512 |
British Open (#2) | Padraig Harrington | $0 |
Reno-Tahoe Open | Joe Ogilvie | $0 |
Canadian Open | Brendon de Jonge | $95,625 |
Greenbrier Classic | Matt Kuchar | $47,460 |
WGC - Bridgestone Invitational | Rory McIlroy | $125,833 |
Turning Stone Championship | D.A. Points | $32,618 |
PGA Championship | Retief Goosen | $15,750 |
PGA Championship (#2) | Bo Van Pelt | $46,700 |
Wyndham Championship | Ryan Moore | $0 |
The Barclays | Justin Leonard | $30,784 |
Deutsche Bank Championship | Bubba Watson | $34,500 |
BMW Championship | Luke Donald | $33,000 |
THE TOUR Championship | Zach Johnson | $208,125 |
Total Money Winnings |
| $4,246,426 |